Product Lineup
Swing sprue picker robot 60-160T
Benefits & Features
•The modular production and high-strength aluminum alloy precision casting is used for the overall machine and the high-strength aluminum extrusion profiles are used for CNC machine-shaping arm to achieve the high speed, high rigidity, lower vibration, abrasion resistance and long service life with the help of the precision linear sliding rails.
•The modular production and high-strength aluminum alloy precision casting is used for the overall machine and the high-strength aluminum extrusion profiles are used for CNC machine-shaping arm to achieve the high speed, high rigidity, lower vibration, abrasion resistance and long service life with the help of the precision linear sliding rails.
Specifications
Model | Unit | KA-550 | KA-650 | KA-750 |
Arm type | Telescopic type | |||
Vertical stroke | mm | 550 | 950 | 1000 |
Crosswise stroke | mm | 540 | 900 | 1100 |
Rotation angle | degree | 50-90 | 50-90 | 50-90 |
Gripper rotation angle | degree | 90 | 90 | 90 |
Max loading(with tool) | kg | 2 | 2 | 2 |
Min take time | sec | 1 | 1.2 | 1.5 |
Dry cycle time | sec | 5 | 5.5 | 6.2 |
Working air pressure | kgf/c㎡ | 5-7 | 5-7 | 5-7 |
Air consumption | NL/cycle | 10 | 11 | 12 |
Power consumption | KVA | 0.2 | 0.2 | 0.2 |
Power | AC | 220V 50-60HZ | 220V 50-60HZ | 220V 50-60HZ |
Net weight | Kg | 35 | 37 | 40 |
Gross weight | Kg | 40 | 40 | 45 |
Product size | m | 0.80 *0.80 *1.10 | 1.00 *1.00 *1.40 | 1.20 *1.20 *1.60 |
Packing size | m | 0.85 *0.85 *1.20 | 1.05 *1.05 *1.50 | 1.25 *1.25 *1.70 |
Applicable IMM model | T | below 90 | 60-90 | 120-160 |
*The parameters are for reference only, please contact your sales representative for details.